Model 6 - UnconformityΒΆ

An unconformity cutting an anticline structure. We start by importing the necessary dependencies:

Importing GemPy

import gempy as gp

import pandas as pd
pd.set_option('precision', 2)

Creating the model by importing the input data and displaying it:

data_path = 'https://raw.githubusercontent.com/cgre-aachen/gempy_data/master/'
path_to_data = data_path + "/data/input_data/jan_models/"

geo_data = gp.create_data('unconformity', extent=[0, 1000, 0, 1000, 0, 1000], resolution=[50, 50, 50],
                          path_o=path_to_data + "model6_orientations.csv",
                          path_i=path_to_data + "model6_surface_points.csv")

Out:

Active grids: ['regular']
X Y Z smooth surface G_x G_y G_z
surface_points 0 0 200 400 2.00e-06 rock1 NaN NaN NaN
1 0 500 400 2.00e-06 rock1 NaN NaN NaN
2 0 800 400 2.00e-06 rock1 NaN NaN NaN
3 100 200 500 2.00e-06 rock1 NaN NaN NaN
4 100 500 500 2.00e-06 rock1 NaN NaN NaN
5 100 800 500 2.00e-06 rock1 NaN NaN NaN
6 200 200 600 2.00e-06 rock1 NaN NaN NaN
7 200 500 600 2.00e-06 rock1 NaN NaN NaN
8 200 800 600 2.00e-06 rock1 NaN NaN NaN
9 800 200 600 2.00e-06 rock1 NaN NaN NaN
10 800 500 600 2.00e-06 rock1 NaN NaN NaN
11 800 800 600 2.00e-06 rock1 NaN NaN NaN
12 900 200 500 2.00e-06 rock1 NaN NaN NaN
13 900 500 500 2.00e-06 rock1 NaN NaN NaN
14 900 800 500 2.00e-06 rock1 NaN NaN NaN
15 1000 200 400 2.00e-06 rock1 NaN NaN NaN
16 1000 500 400 2.00e-06 rock1 NaN NaN NaN
17 1000 800 400 2.00e-06 rock1 NaN NaN NaN
18 0 200 600 2.00e-06 rock2 NaN NaN NaN
19 0 500 600 2.00e-06 rock2 NaN NaN NaN
20 0 800 600 2.00e-06 rock2 NaN NaN NaN
21 1000 200 600 2.00e-06 rock2 NaN NaN NaN
22 1000 500 600 2.00e-06 rock2 NaN NaN NaN
23 1000 800 600 2.00e-06 rock2 NaN NaN NaN
24 100 200 700 2.00e-06 rock2 NaN NaN NaN
25 100 500 700 2.00e-06 rock2 NaN NaN NaN
26 100 800 700 2.00e-06 rock2 NaN NaN NaN
27 900 200 700 2.00e-06 rock2 NaN NaN NaN
28 900 500 700 2.00e-06 rock2 NaN NaN NaN
29 900 800 700 2.00e-06 rock2 NaN NaN NaN
30 200 200 701 2.00e-06 rock3 NaN NaN NaN
31 200 500 701 2.00e-06 rock3 NaN NaN NaN
32 200 800 701 2.00e-06 rock3 NaN NaN NaN
33 500 200 701 2.00e-06 rock3 NaN NaN NaN
34 500 500 701 2.00e-06 rock3 NaN NaN NaN
35 500 800 701 2.00e-06 rock3 NaN NaN NaN
36 800 200 701 2.00e-06 rock3 NaN NaN NaN
37 800 500 701 2.00e-06 rock3 NaN NaN NaN
38 800 800 701 2.00e-06 rock3 NaN NaN NaN
orientations 2 100 500 500 1.00e-02 rock1 -7.07e-01 1.00e-12 0.71
3 900 500 500 1.00e-02 rock1 7.07e-01 1.00e-12 0.71
0 100 500 700 1.00e-02 rock2 -7.07e-01 1.00e-12 0.71
1 900 500 700 1.00e-02 rock2 7.07e-01 1.00e-12 0.71
4 500 500 701 1.00e-02 rock3 1.00e-12 1.00e-12 1.00


Setting and ordering the units and series:

gp.map_stack_to_surfaces(geo_data, {"Strat_Series1": ('rock3'),
                                    "Strat_Series2": ('rock2', 'rock1'),
                                    "Basement_Series": ('basement')})
surface series order_surfaces color id
2 rock3 Strat_Series1 1 #ffbe00 1
0 rock1 Strat_Series2 1 #015482 2
1 rock2 Strat_Series2 2 #9f0052 3
3 basement Basement_Series 1 #728f02 4


gp.plot_2d(geo_data, direction='y')
Cell Number: mid Direction: y

Out:

<gempy.plot.visualization_2d.Plot2D object at 0x7fcc47731e20>

Calculating the model:

interp_data = gp.set_interpolator(geo_data, theano_optimizer='fast_compile')

Out:

Setting kriging parameters to their default values.
Compiling theano function...
Level of Optimization:  fast_compile
Device:  cpu
Precision:  float64
Number of faults:  0
Compilation Done!
Kriging values:
                     values
range              1732.05
$C_o$             71428.57
drift equations  [3, 3, 3]

Displaying the result in x and y direction:

gp.plot_2d(geo_data, cell_number=25,
           direction='y', show_data=True)
Cell Number: 25 Direction: y

Out:

<gempy.plot.visualization_2d.Plot2D object at 0x7fcc467e02b0>

sphinx_gallery_thumbnail_number = 2

gp.plot_2d(geo_data, cell_number=25,
           direction='x', show_data=True)

gp.save_model(geo_data)
Cell Number: 25 Direction: x

Out:

True

Total running time of the script: ( 0 minutes 6.574 seconds)

Gallery generated by Sphinx-Gallery